Carers Insurance Comparison
When you’re buying insurance, you want to make sure you’re getting the right cover for you at the right price. We’ve done some shopping around for you and compared our product with other Self-employed carer insurance providers. See the table below
Blue Badge - £84 | Fish - £89 | Mark Bates Ltd - £85 | Surewise - £159 | Jelf - £84.40 |
---|---|---|---|---|
Public Liability £5M | Public Liability £5M | Public Liability £5M | Public Liability £5M | Public Liability £5M |
Errors or Omissions | Errors or Omissions | Errors or Omissions | Errors or Omissions | Errors or Omissions |
Accidental Injury | Accidental Injury | Accidental Injury | Accidental Injury | Accidental Injury |
Holiday cover 90 days | Holiday cover | Holiday cover | Holiday cover | Holiday cover |
Legal Expenses | Legal Expenses | Legal Expenses | Legal Expenses | Legal Expenses |
Loss or Damage of Property | Loss or Damage of Property | Loss or Damage of Property | Loss or Damage of Property | Loss or Damage of Property |
Prices/cover subject to change, last verified July 2023, does not include special offers
We also offer a policy which covers Public Liability up to £1 million, for just £75 for the year